PHP 8.1.33
Preview: awstats112025.igarrakingdom.org.giraffeng.net.txt Size: 24.61 KB
/home/jambtst2015/tmp/awstats/awstats112025.igarrakingdom.org.giraffeng.net.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/jambtst2015/tmp/awstats/awstats.igarrakingdom.org.giraffeng.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2102                
POS_TIME 2788                
POS_VISITOR 11932               
POS_DAY 18936               
POS_DOMAIN 3615                
POS_LOGIN 4222                
POS_ROBOT 4377                
POS_WORMS 5378                
POS_EMAILSENDER 5509                
POS_EMAILRECEIVER 5652                
POS_SESSION 19100               
POS_FILESIZE 25017               
POS_REQUESTTIME 25166               
POS_SIDER 19297               
POS_FILETYPES 5787                
POS_DOWNLOADS 6072                
POS_OS 6188                
POS_BROWSER 6534                
POS_SCREENSIZE 8386                
POS_UNKNOWNREFERER 8460                
POS_UNKNOWNREFERERBROWSER 8772                
POS_ORIGIN 9052                
POS_SEREFERRALS 9193                
POS_PAGEREFS 9375                
POS_SEARCHWORDS 9523                
POS_KEYWORDS 9675                
POS_MISC 2452                
POS_ERRORS 9734                
POS_CLUSTER 4078                
POS_SIDER_404 9866                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251104071603 1863 386945 12998974360403
FirstTime 20251101000118
LastTime 20251104065856
LastUpdate 20251104074601 1863 0 1863 0 0
TotalVisits 184                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 203                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 76 77 228243 311 331 474626
1 10 10 442605 468 515 743489
2 29 31 1180280 291 316 208730
3 14 19 188648 251 271 95192
4 102 102 388225 279 293 195846
5 47 48 781852 267 325 1507969
6 16 19 1030926 248 274 141778
7 18 18 18996 268 285 57931
8 20 20 71 132 144 330850
9 8 8 0 150 170 402203
10 10 47 1043449 158 186 726578
11 6 11 238429 237 254 820986
12 12 12 0 138 153 128339
13 15 22 0 100 161 927682
14 19 19 0 177 200 153135
15 36 37 505474 143 173 169302
16 17 21 4453 105 146 541063
17 33 33 1070 151 178 106921
18 8 8 147535 124 151 111997
19 30 30 710 148 173 181117
20 5 6 80603 200 229 724255
21 30 33 2835291 165 187 223732
22 26 32 3002142 204 236 111205
23 31 36 115193 122 138 150366
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 251 259 4991842
ru 108 129 590140
au 62 62 105053
jp 28 31 506183
ua 21 23 488
za 20 21 2606067
cn 20 20 49165
ca 17 18 17623
in 16 16 885210
gb 15 50 1188844
nl 9 9 0
rs 8 8 147535
ro 6 6 0
nz 5 5 737675
eu 4 4 0
ir 4 4 147855
de 3 3 0
zz 3 3 0
cl 2 2 0
tw 2 2 0
bg 2 2 0
ma 2 2 0
dk 2 2 0
id 2 9 212626
ar 1 1 356
by 0 1 0
br 1 1 0
cz 0 1 0
gr 1 1 0
pa 1 1 0
tr 1 1 0
ba 1 1 41113
kz 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
DotBot/ 1828 1679202 20251104071257 172
bot[\s_+:,\.\;\/\\-] 1689 47778 20251104071401 77
no_user_agent 569 2140 20251104032423 2
Googlebot/ 177 4628044 20251104060145 7
bingbot/ 88 471610 20251104063739 8
Go\-http\-client/ 64 0 20251103230331 0
GPTBot/ 64 542777 20251103203624 0
Applebot/ 44 510651 20251104071545 6
BLEXBot/ 31 2210 20251103134818 13
AhrefsBot/ 26 177594 20251104030717 11
Amazonbot/ 21 41619 20251104063749 3
PetalBot 15 42446 20251104030107 4
Bytespider 14 2380 20251103183459 14
facebookexternalhit/ 12 6420 20251103060719 6
SemrushBot/ 11 41963 20251104065731 5
unknown 10 2600 20251104034830 10
Barkrowler 7 170 20251102112013 1
MJ12bot/ 6 35630 20251103013811 3
Googlebot\-Image/ 3 13389 20251102093403 0
YandexBot/ 2 11468 20251103035332 1
Pinterestbot 2 340 20251101053148 2
TelegramBot 2 38047 20251101044137 0
robot 1 139 20251102012501 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 67 0 0 0
js 39 615900 0 0
json 1 0 0 0
php 148 190846 0 0
png 4 1015635 0 0
alfa 12 0 0 0
html 356 3429254 0 0
jpeg 1 49777 0 0
txt 2 0 0 0
woff 1 33904 0 0
xml 33 5374672 0 0
jpg 19 1455732 0 0
css 16 62055 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/post-smtp/readme.txt 2 0 0
/robots.txt 0 6 6420
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 32 26
winxp 6 5
android11 1 1
androidnougat 50 50
win7 9 9
ios_iphone 83 48
win11 3 2
android 1 1
linux 104 96
ios_ipad 2 2
android10 4 1
macosx 6 6
win8.1 9 9
linuxubuntu 12 6
Unknown 21 21
macosx10 4 0
android12 5 5
unix 6 3
macos12 2 2
win10 338 324
androidkitkat 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 92
chrome103.0.0.0 9 9
firefox125.0 2 2
firefox138.0 2 2
firefox41.0 1 1
chrome39.0.2171.95 4 0
opera89.0.4447.51 3 3
safari17.4 1 1
chrome90.0.4430.85 143 143
firefox144.0 2 2
firefox123.0 1 1
safari18.3 1 0
firefox92.0 1 1
firefox134.0 2 2
chrome129.0.0.0 9 9
firefox97.0 1 1
chrome120.0.0.0 7 1
netscape5.0 3 3
chrome107.0.0.0 1 1
Unknown 19 19
firefox128.0 1 1
chrome35.0.2117.157 1 1
chrome131.0.0.0 16 14
firefox143.0 1 0
msie6.0 5 4
firefox124.0 1 1
firefox77.0 2 2
firefox59.0 2 2
firefox72.0 8 2
chrome135.0.0.0 1 0
firefox114.0 8 8
chrome126.0.0.0 1 1
chrome114.0.0.0 14 14
chrome132.0.0.0 1 1
chrome137.0.0.0 1 0
chrome103.0.5060.114 11 11
firefox122.0 1 1
firefox56.0 1 1
chrome140.0.0.0 3 1
chrome91.0.4472.106 3 3
safari13.0.3 43 43
chrome121.0.6167.85 1 1
chrome60.0.3112.107 50 50
chrome121.0.6167.86 1 1
chrome120.0.6099.283 1 0
chrome134.0.0.0 1 0
firefox115.0 1 1
chrome124.0.6367.56 1 1
safari16.6 4 4
chrome133.0.0.0 2 2
chrome141.0.0.0 15 15
firefox64.0 1 1
chrome138.0.0.0 4 1
chrome116.0.0.0 2 2
chrome96.0.4664.45 51 51
safari15.5 1 1
chrome78.0.3904.108 20 20
safari26.0 1 1
firefox48.0 2 2
chrome134.0.6998.45 1 1
firefox89.0 2 2
chrome136.0.0.0 22 22
chrome118.0.0.0 1 1
chrome125.0.0.0 6 6
chrome120.0.6099.200 4 4
chrome89.0.4389.116 1 1
chrome88.0.4240.193 19 19
firefox99.0 2 1
firefox54.0 1 1
opera76.3.4027.73374 4 4
chrome122.0.0.0 4 3
chrome99.0.4844.51 1 1
chrome81.0.4044.92 1 1
android 1 1
chrome141.0.7390.122 1 1
firefox53.0 1 1
chrome91.0.4472.124 39 38
chrome130.0.0.0 17 14
opera106.0.0.0 2 2
safari18.6 1 0
chrome125.0.6422.60 3 3
chrome85.0.4183.102 2 2
firefox126.0 1 1
firefox61.0 1 1
safari17.6 1 1
chrome84.0.4147.105 8 8
safari 39 4
mozilla 1 0
chrome108.0.0.0 1 1
chrome126.0.6478.20 3 3
chrome139.0.0.0 7 2
chrome124.0.6367.62 1 1
chrome142.0.0.0 4 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress.com;_http://www.igarrakingdom.org 20251101041456
Mozilla/5.0 20251101215747
Jetpack_by_WordPress.com 20251102020512
python-requests/2.28.1 20251102135217
WordPress/6.6.4;_http://www.igarrakingdom.org 20251103040948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress.com;_http://www.igarrakingdom.org 20251101041456
python-requests/2.28.1 20251102135217
WordPress/6.6.4;_http://www.igarrakingdom.org 20251103040948
Jetpack_by_WordPress.com 20251102020512
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 347 394
From1 180 181
From2 2 2
From3 0 0
From4 89 122
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 453 562626
302 10 0
500 19 0
301 7 0
404 299 374049
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 52
/wp-content/upgrade/index.php 1 -
/page/2/ 1 http://www.igarrakingdom.org/
/sitemap288.xml 3 -
/sitemap800.xml 3 -
/.well-known/pki-validation/dropdown.php 4 -
/sitemap533.xml 3 -
/page/3/ 1 -
/wp-login.php 2 http://www.igarrakingdom.org/wp-signup.php
/sitemap260.xml 13 -
/igarra-and-her-neigbhours/feed/ 1 -
/sitemap586.xml 13 -
/wp-admin/css/index.php 2 -
/sitemap343.xml 1 -
/sitemap619.xml 14 -
/wp-includes/style-engine/index.php 4 -
/site/8r8fv.php 147 -
/sitemap479.xml 3 -
/igarra-community-worldwide-rises-to-the-occasion-of-covid-19-pandemic/feed/ 1 -
/governor-godwin-obaseki-swears-in-tajudeen-suleman-17-other-local-government-chairpersons/feed/ 1 -
/sitemap.xml 4 -
/wp-admin/js/index.php 2 -
/sitemap868.xml 2 -
/religion-and-belief/feed/ 1 -
/sitemap761.xml 2 -
/the-composition-of-igarras/feed/ 1 -
/xmlrpc.php 2 http://www.igarrakingdom.org/xmlrpc.php
/wp-admin/images/index.php 1 -
/sitemap557.xml 11 -
/igarra-and-her-neigbhours/ 2 http://www.igarrakingdom.org/igarra-and-her-neigbhours/
/sitemap555.xml 2 -
/wp-admin/css/colors/blue/index.php 1 -
/wp-admin/css/colors/index.php 1 -
/wp-admin/maint/index.php 1 -
/contact/ 6 http://www.igarrakingdom.org/contact/
/.well-known/hosting-provider 1 http://www.igarrakingdom.org/.well-known/hosting-provider
/testPage 1 -
/sitemap235.xml 3 -
/sitemap749.xml 2 -
/wp-includes/fonts/index.php 1 -
/the-composition-of-igarras/ 1 http://www.igarrakingdom.org/the-composition-of-igarras/
/wp-json/ 1 -
/about.php 2 -
/sitemap604.xml 2 -
/mode.php 1 -
/blog/ 4 http://www.igarrakingdom.org/blog/
/anvrs/u1230501.html 1 -
/oebwz/k1774931.html 1 -
/sitemap603.xml 13 -
/festivals/ 1 http://www.igarrakingdom.org/festivals/
/wp-json/jetpack/v4/sync/spawn-sync 3 -
/index.php 2 -
/sitemap653.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 203
139.59.39.132 62 62 105053 20251103042645
104.192.1.29 62 62 104898 20251104005229
185.150.191.226 51 51 0 20251101162547
34.73.218.223 29 29 0 20251102170105
198.204.236.234 27 27 185885 20251101053840
143.198.106.155 20 20 2768605 20251101215115
176.126.103.125 19 19 0 20251103043815
196.251.69.182 19 19 2606067 20251101221753
217.114.43.119 19 19 0 20251101193415
207.180.206.78 19 19 28638 20251101234214
172.207.243.125 18 18 0 20251103132215
162.0.232.106 15 15 0 20251103040948
162.212.152.67 9 9 0 20251103092713
216.126.227.112 8 8 0 20251102020611
194.26.192.75 7 7 0 20251103191015
136.118.109.159 7 7 0 20251103124714
45.138.16.216 7 7 0 20251101233917
48.210.82.76 6 6 0 20251102071658
193.203.11.168 6 6 147535 20251103150313
212.119.47.216 6 6 147535 20251104035714
45.66.208.205 5 5 737675 20251101023253
82.147.85.86 4 4 0 20251102215746
178.214.255.10 4 4 0 20251103152201
5.142.220.154 4 4 147535 20251102180331
185.102.115.31 4 5 0 20251103234545
185.52.29.70 0 1 0 
138.199.209.182 1 1 0 20251104034212
80.251.224.135 0 1 0 
185.12.224.206 1 1 0 20251101074843
101.32.49.171 1 1 0 20251102092544
191.101.110.87 1 1 0 20251102171509
146.190.118.217 1 1 0 20251101215747
43.130.71.237 1 1 0 20251101103750
217.65.212.10 1 1 0 20251101174652
185.39.19.49 3 3 442605 20251101024059
161.35.183.194 1 1 41113 20251101044151
23.137.105.108 1 1 0 20251104051209
92.100.20.136 2 2 0 20251103022538
36.41.75.167 1 1 0 20251103022208
140.213.42.99 1 4 4453 20251102161245
109.196.67.135 0 1 0 
176.115.145.76 1 1 0 20251102030133
173.208.28.121 3 3 0 20251102120044
37.139.53.46 2 2 0 20251103115114
212.46.18.115 0 1 0 
109.196.66.93 0 1 0 
125.75.66.97 1 1 0 20251102202421
89.107.187.42 1 1 0 20251103214522
136.117.196.4 1 1 0 20251103132602
8.217.167.220 0 1 14521 
182.44.12.37 1 1 0 20251103144519
101.47.52.200 1 1 0 20251102214005
138.199.19.60 2 2 0 20251101093630
212.50.247.89 2 2 147855 20251101060025
43.130.106.18 1 1 0 20251103025900
101.47.46.190 1 1 0 20251101164336
5.101.192.162 0 1 0 
216.24.212.213 1 1 0 20251103073938
44.204.187.59 0 1 1003137 
1.169.83.157 2 2 0 20251102205740
129.226.93.214 1 1 0 20251103074706
178.62.32.109 1 1 0 20251104060530
176.214.144.25 1 1 0 20251101074859
43.134.26.247 0 1 9553 
173.239.211.99 1 1 0 20251103023227
119.28.89.249 1 1 0 20251102135812
63.141.250.58 1 1 147562 20251101043248
103.159.255.195 1 1 0 20251102053455
129.226.202.136 0 1 363931 
158.140.175.199 3 3 11797 20251101040507
35.183.162.14 1 1 0 20251103185214
140.213.14.185 1 1 3189 20251101044151
194.233.75.143 1 1 0 20251103231031
45.134.173.145 2 2 0 20251102004317
193.23.207.218 1 1 0 20251101225010
44.204.199.182 1 1 41113 20251101043822
43.157.188.74 1 1 11101 20251101060337
178.34.32.82 0 1 0 
13.219.99.66 0 1 27140 
80.71.159.221 1 1 41113 20251101005712
3.82.248.3 0 1 59415 
46.119.43.195 0 1 0 
43.157.142.101 1 1 1476 20251101071824
93.100.128.214 2 2 0 20251101074105
47.243.77.96 0 1 17623 
92.253.219.30 0 1 0 
37.214.64.217 0 1 0 
58.49.233.126 2 2 0 20251103203455
191.101.110.219 1 1 0 20251102171510
43.131.26.226 1 1 0 20251103132043
195.162.8.247 1 1 0 20251104032548
49.51.38.193 1 1 2378 20251101074949
43.135.134.127 1 1 0 20251101060318
150.109.180.208 1 1 0 20251103181201
43.130.3.122 1 1 0 20251101233147
69.30.225.34 1 1 354 20251103195543
91.220.87.51 0 1 0 
162.248.224.222 2 2 0 20251102153933
178.156.206.127 1 1 0 20251101134023
182.42.105.85 2 2 0 20251104023442
192.0.86.85 1 1 0 20251102020512
91.231.89.101 1 1 0 20251101113252
185.39.19.97 1 1 0 20251102223818
202.155.8.15 0 4 204984 
170.106.192.3 1 1 41120 20251101000116
93.90.111.253 0 1 0 
158.173.21.66 2 2 0 20251101223956
80.67.220.89 0 1 0 
13.217.231.192 0 1 33445 
196.251.83.221 0 1 0 
93.123.109.36 2 2 0 20251103214156
49.51.180.2 1 1 2394 20251101065033
45.78.197.145 1 1 0 20251101160530
113.141.91.58 1 1 41113 20251101032058
109.196.71.20 1 1 0 20251101074447
213.111.152.181 2 2 488 20251101055236
223.244.35.77 1 1 0 20251101211733
138.197.170.20 1 1 3185 20251101044152
162.62.132.25 2 2 0 20251103082957
192.0.86.184 1 1 0 20251101062247
13.239.161.156 1 1 0 20251104065804 20251104065804 /wp-login.php
93.91.6.87 0 1 0 
43.135.183.82 1 1 0 20251103035741
43.161.227.158 1 1 0 20251103124515
94.103.87.196 1 1 0 20251101141114
51.159.214.31 1 1 0 20251103235237
192.0.88.75 1 1 35213 20251101041456
43.159.152.184 1 1 0 20251102044803
212.132.70.123 1 1 0 20251103222331
43.165.65.75 1 1 0 20251102040401
43.164.196.57 1 1 0 20251104043353
101.47.53.179 1 1 0 20251102184311
43.165.70.166 1 1 0 20251102210740
43.135.139.165 1 1 0 20251103224918
162.248.77.227 2 2 167 20251101080557
35.171.22.54 0 1 0 
143.198.85.68 1 1 0 20251103120133
164.92.140.210 1 1 0 20251104012205
91.231.89.96 1 1 0 20251101112738
157.245.6.105 1 1 0 20251104065856 20251104065856 /wp-login.php
178.156.177.231 3 3 0 20251103045316
185.72.224.166 0 1 0 
43.153.71.132 1 1 41112 20251101004444
192.187.120.74 1 1 0 20251101054806
43.167.236.228 1 1 2032 20251101051611
201.213.10.165 1 1 356 20251102191032
194.28.28.103 1 1 0 20251103064448
182.100.119.4 1 1 0 20251101064246
41.143.22.87 2 2 0 20251102135217
43.157.180.116 1 1 879 20251101065840
85.94.27.74 0 1 0 
173.208.28.249 3 3 0 20251104031512
37.97.206.40 1 1 0 20251103193614
172.245.241.123 1 1 0 20251101162419
43.166.129.247 1 1 883 20251101075825
95.24.228.141 0 1 0 
43.163.104.54 2 2 0 20251102223709
43.153.74.75 1 1 2028 20251101073007
196.251.88.40 1 1 0 20251101181326
37.99.85.254 0 1 0 
107.174.233.231 3 3 0 20251103084233
176.106.157.41 0 1 0 
45.140.206.159 3 3 442605 20251101055257
92.242.112.26 0 1 0 
54.89.83.14 1 1 0 20251102010720
43.157.150.69 2 2 11055 20251102001506
83.219.234.119 1 1 0 20251103170026
43.164.131.85 1 1 0 20251103064516
182.42.104.32 1 1 0 20251102021721
91.217.249.161 1 1 0 20251102143951
178.128.35.234 1 1 0 20251103201758
5.161.235.104 1 1 0 20251103045316
141.98.11.175 4 4 0 20251102103705
43.161.220.13 1 1 0 20251101104810
178.156.201.30 1 1 0 20251101134039
89.188.101.198 0 1 0 
101.47.52.239 1 1 0 20251102211531
72.205.0.67 1 1 0 20251103084157
80.249.206.142 0 1 0 
79.139.249.176 0 1 0 
91.217.249.133 1 1 0 20251102143950
101.32.15.141 1 1 3280 20251101053903
178.156.188.178 1 1 0 20251103045316
43.130.78.203 1 1 901 20251101063954
87.240.52.143 2 2 0 20251102113554
181.199.228.19 1 1 0 20251102104429
145.220.91.19 1 1 0 20251103000507
177.55.197.184 1 1 0 20251103130507
5.250.191.175 1 1 0 20251104051401
209.38.76.223 1 1 0 20251102151733
98.170.57.231 1 1 0 20251102040930
217.25.229.178 0 1 0 
92.40.212.208 2 37 1041309 20251102104845
45.148.235.205 3 3 442605 20251101012418
157.245.154.48 1 1 0 20251104025302
13.220.153.71 0 1 80603 
43.166.142.76 1 1 11161 20251101070907
185.135.149.234 0 1 0 
45.78.197.15 1 1 0 20251101131601
43.152.72.247 1 1 0 20251104052733
172.241.238.174 3 3 0 20251104051147
5.161.237.246 1 1 0 20251103045316
43.156.34.215 0 2 414002 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 4
20251101 253 269 9837829 72
20251102 105 150 1618251 46
20251103 174 194 525682 50
20251104 86 86 252433 16
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 169
1h+ 4
30mn-1h 1
15mn-30mn 3
5mn-15mn 2
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 213
/ 114 3143129 73 77
/contact/ 28 0 17 6
/wp-login.php 23 0 17 14
/wp-content/done/index.php 20 188444 4 3
/covid-19-us-based-palliatives/ 12 0 6 5
/blog/ 12 0 3 5
/wp-cron.php 11 0 3 3
/wp-content/plugins/WordPressCore/include.php 8 0 8 8
/about.php 7 892 3 4
/wp-includes/ 7 77652 3 3
/wp-includes/PHPMailer/ 6 5266 2 2
/wp-content/themes/seotheme/db.php 6 0 0 0
/wp-plain.php 6 0 2 0
/alfacgiapi/perl.alfa 6 0 0 3
/wp-admin/maint/ 6 5016 0 0
/wp-content/done/lock360.php 6 213 0 0
/wp-admin/includes/ 6 31658 0 0
/wp-admin/css/ 6 23388 3 0
/ALFA_DATA/alfacgiapi/perl.alfa 6 0 2 0
/wp-includes/fonts/ 5 7368 1 1
/wp-includes/pomo/ 4 5424 0 0
/wp-includes/Text/Diff/Engine/ 4 3552 0 0
/wp-includes/Text/ 4 3368 0 0
/index.php 4 1297 2 3
/wp-includes/sitemaps/providers/ 4 3824 0 0
/cms/wp-includes/wlwmanifest.xml 2 325748 0 0
/wp-admin/css/colors/midnight/ 3 2757 0 1
/wp-content/ 1 0 1 1
/WP 1 0 0 0
/de/ 1 0 0 0
/BLOG 1 0 0 0
/wp-content/uploads/2025/11/ 2 1388 0 0
/wp/wp-includes/wlwmanifest.xml 2 325755 0 0
/wp-content/upgrade/ 3 2058 0 0
/ss.php 1 0 0 1
/wp-admin/images/ 2 6836 0 0
/wp-content/languages/ 3 0 0 0
/php_info.php 2 0 0 0
/festivals/ 1 0 1 0
/2019 1 0 0 0
/demo 1 0 0 0
/config.phpinfo 2 0 0 0
/backup 1 0 0 0
/2023 1 0 0 0
/fr/ 1 0 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 0 0 1
/wp-content/IXR/index.php 1 0 0 0
/wp-includes/js/codemirror/ 2 2722 0 0
/2021 1 0 0 0
/kpehrxtz.php 1 0 0 0
/website/wp-includes/wlwmanifest.xml 2 325791 0 0
/resources/ 1 0 1 1
/wp 1 0 0 0
/shop 1 0 0 0
/init.php 2 0 0 2
/website/ 1 0 1 0
/bc 1 0 0 0
/Shop 1 0 0 0
/news/wp-includes/wlwmanifest.xml 2 325772 0 0
/photo-gallery-of-oba-e-a-saikis-double-celebrations/ 2 0 2 2
/New 1 0 0 0
/2024 1 0 0 0
/tag/igarra/ 1 0 1 1
/test.php 2 0 0 0
/wp-admin/css/colors/ectoplasm/ 3 2745 0 0
/wp-admin/js/widgets/ 2 3012 0 0
http://igarrakingdom.org/wp-includes/Requests/src/Auth/Basic.php 1 0 1 1
/2017 1 0 0 0
/blog2/ 1 0 0 0
/igarra-and-her-neigbhours/ 2 0 2 1
/pi.php 2 0 0 0
/en/ 1 0 0 0
/wp.php 1 0 0 1
/phpinfo 2 0 2 0
/content/ 1 0 0 0
/founding/ 1 0 1 1
/wp-content/themes/Newspaper/images/icons/newspaper.woff 1 33904 0 1
/sito 1 0 0 0
/Blog 1 0 0 1
/.aws/credentials 2 0 0 0
/main 1 0 0 0
/wp-admin/css/colors/ocean/ 2 1818 0 0
/rtnxpvki.php 1 0 0 0
/pwkcuxil.php 1 0 0 1
/news/ 1 0 0 0
/bak 1 0 0 0
/phpinfo2.php 2 0 0 0
/press/ 1 0 0 0
/_profiler/phpinfo 2 0 0 0
/test/wp-includes/wlwmanifest.xml 2 325774 0 0
/wp-content/languages/index.php 1 0 0 0
/php.php 2 0 0 0
/2020 1 0 0 0
/wp/ 2 0 0 1
/site/ 1 0 0 0
/site/wp-includes/wlwmanifest.xml 2 325791 0 0
/new/ 2 0 0 0
/hvroxsgw.php 1 0 0 0
/wp-admin/css/colors/light/ 3 2739 0 0
/geju.php 1 0 0 0
/php_version.php 2 0 0 0
/wordpress/ 2 0 0 0
/old/ 2 0 0 1
/dphfysvp.php 1 0 0 0
/igarra-administration/ 2 0 2 2
/wp-includes/js/%20 2 0 0 0
/2022 1 0 0 0
/wp-includes/images/crystal/ 2 2844 0 0
/Wp 1 0 0 0
/wp-admin/css/colors/coffee/ 3 2742 0 0
/postnews.php 2 0 2 1
/sito/wp-includes/wlwmanifest.xml 2 325765 0 2
/pinfo.php 2 0 0 0
/wp-includes/widgets/ 4 7528 0 0
/wp-admin/css/colors/blue/ 3 2736 0 0
/portal/ 1 0 0 0
/cms/ 1 0 0 0
/NEW 1 0 0 0
/wp-content/plugins/fix/up.php 2 0 0 0
/2018/wp-includes/wlwmanifest.xml 1 162890 0 0
/BACKUP 1 0 0 0
/2019/wp-includes/wlwmanifest.xml 2 325776 0 0
/blog/wp-includes/wlwmanifest.xml 2 325760 0 0
/backup/ 2 0 0 0
/wp-content/plugins/pwnd/pwnd.php 1 0 1 1
/new 1 0 0 0
/wp-includes/IXR/ 4 5992 0 0
/bk 1 0 0 0
/Backup 1 0 0 0
/Site 1 0 0 0
/old 1 0 0 0
/2020/wp-includes/wlwmanifest.xml 1 162881 0 0
/www 1 0 0 0
/wp-admin/js/ 2 8454 0 0
/wp-includes/css/dist/ 2 2774 0 0
/web/ 1 0 0 0
/site 1 0 0 0
/sitio 1 0 0 0
/Test 1 0 0 0
/chief-samuel-sunday-obaro-the-oshireku-of-igarra-goes-home-in-a-blaze-of-glory/ 1 0 1 1
/userfuns.php 1 0 1 1
/gdftps.php 1 0 0 0
/OLD 1 0 0 0
/us/ 1 0 0 0
/wp-content/uploads/2025/09/ 1 0 0 0
/wp-includes/images/media/ 2 3022 0 0
/v2/ 1 0 0 0
/.vscode/sftp.json 1 0 1 1
